Ben Creek Invitational boys’ results
| 1 Devereux, Connor | Sunset Middle Sc | 12:39.00 |
| 2 Busko, Jermy | Riley Creek Midd | 12:41.00 |
| 3 Golden-Plinski, Josh | Sunset Middle Sc | 12:59.00 |
| 4 Larsen, Bradley | Myrtle Point Mid | 13:03.00 |
| 5 Angove, Justin | Harbor Lights Mi | 13:21.00 |
| 6 Wagner, Mike | Blanco Middle Sc | 13:28.00 |
| 7 KuyKendall, Cameron | Riley Creek Midd | 13:29.00 |
| 8 Seuser, Michael | Riley Creek Midd | 13:38.00 |
| 9 Pierson, Colton | Riley Creek Midd | 13:44.00 |
| 10 Littlerell, Garrett | Riley Creek Midd | 13:45.00 |
| 11 Jennings, Colton | Harbor Lights Mi | 13:45.63 |
| 12 Harmin, Jimmy | Myrtle Point Mid | 13:46.00 |
| 13 Felde, Greg | Blanco Middle Sc | 14:04.00 |
| 14 Officer, Eli | Myrtle Point Mid | 14:25.00 |
| 15 Fritts, Tanner | Riley Creek Midd | 14:25.76 |
| 16 Miranda, Matt | Myrtle Point Mid | 14:28.00 |
| 17 Walters, David | Sunset Middle Sc | 14:29.00 |
| 18 Seals, Kyle | Myrtle Point Mid | 14:30.00 |
| 19 Thompson, Jordan | Myrtle Point Mid | 14:43.00 |
| 20 Wiprud, Tyler | Harbor Lights Mi | 14:44.00 |
| 21 Train, Riley | Myrtle Point Mid | 14:49.09 |
| 22 Riechenberger, Andrew | Sunset Middle Sc | 14:49.48 |
| 23 Stewart, Matthew | Harbor LightsMi | 14:53.00 |
| 24 Shupe, Caleb | Myrtle Point Mid | 14:57.00 |
| 25 Mundell, Camron | Blanco Middle Sc | 15:07.00 |
| 26 Laguee, Samuel | Riley Creek Midd | 15:14.00 |
| 27 Duffy, Sammy | Riley Creek Midd | 15:16.00 |
| 28 Wood, Jeffery | Riley Creek Midd | 15:18.00 |
| 29 Hawkins, Cody | Riley Creek Midd | 15:19.00 |
| 30 Nye, Acer | Blanco Middle Sc | 15:20.00 |
| 31 Adams, Austin | Riley Creek Midd | 15:28.00 |
| 32 Fugate, Braden | Harbor Lights Mi | 15:30.00 |
| 33 Dolan, Garrett | Riley Creek Midd | 15:41.00 |
| 34 Roberts, Shane | Riley Creek Midd | 15:45.00 |
| 35 Paulson, Garrett | Sunset Middle Sc | 15:59.00 |
| 36 Kreutzer, Cole | Blanco Middle Sc | 16:01.00 |
| 37 Hockema, Tracy | Sunset Middle Sc | 16:12.00 |
| 38 Gagnon, Will | Sunset Middle Sc | 16:14.56 |
| 39 Berry, Mason | Harbor Lights Mi | 16:14.92 |
| 40 Salcedo, Ruben | Riley Creek Midd | 16:20.00 |
| 41 Eells, Ryan | Riley Creek Midd | 16:21.00 |
| 42 Sinclair, Ryan | Myrtle Point Mid | 16:54.00 |
| 43 Cagley, Dallas | Myrtle Point Mid | 16:55.00 |
| 44 Frazier, Jonas | Myrtle Point Mid | 16:59.00 |
| 45 Armstrong, Chris | Sunset Middle Sc | 17:08.00 |
| 46 Ware, Curtis | Sunset Middle Sc | 17:21.00 |
| 47 Veloso, William | Riley Creek Midd | 17:22.00 |
| 48 Eilek, Brennen | Riley Creek Midd | 17:32.00 |
| 49 Foster, John | Blanco Middle Sc | 17:53.00 |
| 50 Foster, Anders | Blanco Middle Sc | 17:54.00 |
| 51 Gysbers, Jaxsun | Riley Creek Midd | 17:57.00 |
| 52 Adams, Brandon | Riley Creek Midd | 17:59.00 |
| 53 Olson, Darin | Myrtle Point Mid | 18:55.00 |
| 54 Dixson, Jeremy | Sunset Middle Sc | 19:11.00 |
| 55 Souza, Jeff | Sunset Middle Sc | 19:12.00 |
| 56 Norton, Tyler | Riley Creek Midd | 25:24.00 |
| 57 Dimler, Will | Myrtle Point Mid | 27:23.00 |
Team Scores
1. Riley Creek Middle School 36 pts 2 7 8 9 10 15 25 Total time: 1:07:17.00 Average: 13:27.40
2. Myrtle Point Middle School 64 pts 4 12 14 16 18 19 21 Total time: 1:10:12.00 Average: 14:02.40
3. Sunset Middle School 71 pts 1 3 17 22 28 30 31 Total time: 1:10:55.48 Average: 14:11.10
4. Harbor Lights Middle School 86 pts 5 11 20 23 27 32 Total time: 1:12:13.63 Average: 14:26.73
5. Blanco Middle School 98 pts 6 13 24 26 29 33 34 Total time: 1:14:00.00 Average: 14:48.00