Ben Creek Invitational Results – Girls
| 1 Herbage, Clara | Riley Creek Midd | 13:55.00 |
| 2 Mcneely, Morgan | Myrtle Point Mid | 14:05.00 |
| 3 Hill, Natalie | Sunset Middle Sc | 14:07.00 |
| 4 Iverson, Hailey | Harbor Lights Mi | 14:13.00 |
| 5 Wahl, Riley | Harbor Lights Mi | 14:21.00 |
| 6 Crook, Shaylen | Sunset Middle Sc | 14:22.00 |
| 7 Wahl, Bennett | Blanco Middle Sc | 14:35.00 |
| 8 Rucker, Savanna | Riley Creek Midd | 14:37.00 |
| 9 Hay, Hope | Harbor Lights Mi | 15:00.00 |
| 10 Coelho, Emily | Riley Creek Midd | 15:05.00 |
| 11 Devereux, Lindsay | Sunset Middle Sc | 15:08.00 |
| 12 Brown, Angeline | Harbor Lights Mi | 15:11.00 |
| 13 Jantzer, Briana | Riley Creek Midd | 15:15.00 |
| 13 Randall, Ashley | Riley Creek Midd | 15:15.00 |
| 15 Sutter, Darby | Riley Creek Midd | 15:43.00 |
| 16 Guarino, Carrisa | Harbor Lights Mi | 16:08.00 |
| 17 Seuser-smith, Denise | Riley Creek Midd | 16:23.00 |
| 18 Veloso, Naomi | Riley Creek Midd | 16:43.00 |
| 19 Clough, Christa | Riley Creek Midd | 16:58.00 |
| 20 Pellegrino; Katelyn | Riley Creek Midd | 17:10.11 |
| 21 Prescott, Morgan | Sunset Middle Sc | 17:10.47 |
| 22 Maddi, Anne | Blanco Middle Sc | 17:10.93 |
| 23 Hongell, Morgan | Sunset Middle Sc | 17:32.00 |
| 24 Wenner, Jasmyn | Blanco Middle Sc | 17:44.00 |
| 25 Benavidez, ‘Diamond | Blanco Middle Sc | 17:51.00 |
| 26 Tavernier, Paige | Sunset Middle Sc | 18:06.00 |
| 27 Fleck, Natalie | Sunset Middle Sc | 18:12.00 |
| 28 Phillips, Anya | Myrtle Point Mid | 18:13.00 |
| 29 Seuser-smith, Danielle | Riley Creek Midd | 18:17.00 |
| 30 Carpenter, Aria | Myrtle Point Mid | 18:29.00 |
| 31 Smith, Tosha | Sunset Middle Sc | 18:43.00 |
| 32 Brown, Lindsay | Sunset Middle Sc | 18:50.00 |
| 33 Capote, Desiree | Sunset Middle Sc | 19:32.00 |
| 34 Anderson, Ani | Sunset Middle Sc | 20:01.00 |
| 35 Oliver, Randi | Riley Creek Midd | 20:02.00 |
| 36 Osborn, Maggie | Myrtle Point Mid | 21:02.00 |
| 37 Redding, Afuelia | Blanco Middle Sc | 21:08.00 |
| 38 Dow, Catherine | Blanco Middle Sc | 21:17.00 |
| 39 Caldwell, Maria | Sunset Middle Sc | 21:35.00 |
1 Harbor Lights Middle 41 points 3 4 8 11 15 Total Time: 1:14:53.00 Average: 14:58.60
2 Riley Creek Middle School 42 points 1 7 9 13 12 14 16 Total Time; 1: 14: 07 . 00 Average: 14:49.40
3 Sunset Middle School 53 points 2 5 10 17 19 22 23 Total Time: 1:18:19.47 Average: 15:39.90
4 Blanco Middle School 89 points 6 18 20 21 24 25 Total Time: 1:28:28.93 Average: 17:41.79