SBI Boys’ Results Oct 8, 2008
SUNSET BEACH INVITATIONAL 2008
OVERALL RESULTS – ALL BOYS
Place Fn Ln No Gr Team Time Pace
===== ========== =============== === == ============ ============
1 MITCHELL BUTLER 383 7 SIUSLAW 10:12 5:29
2 JUSTIN ANGOVE 247 8 ARBOR LIGHTS 10:41 5:44
3 JEREMY BUSKO 274 8 RILEY CREEK 10:50 5:49
4 CONNOR DEVEREUX 257 8 SUNSET 11:13 6:02
5 STRIDER MYHRE 242 7 NORTH BEND 11:34 6:13
6 MATTHEW CAMPBELL 384 8 SIUSLAW 11:40 6:16
7 GARRETT LITTERELL 285 7 RILEY CREEK 11:41 6:17
8 SETH CAMPBELL 385 6 SIUSLAW 11:46 6:19
9 JOSH GOLDEN-PLINSKI 260 8 SUNSET 12:01 6:27
10 MIKE WAGNER 400 8 CO/DRIFTWOOD 12:01 6:27
11 DAVID WALTERS 269 8 SUNSET 12:02 6:28
12 GARRETT DOLAN 276 6 RILEY CREEK 12:02 6:28
13 LEVI GRABER 238 8 NORTH BEND 12:05 6:29
14 CAMERON KUYKENDALL 283 8 RILEY CREEK 12:13 6:34
15 MACK MARBAS 390 7 SIUSLAW 12:13 6:34
16 JACOB MCAVOY 264 8 SUNSET 12:18 6:36
17 TRISTAN MORGAN 287 8 RILEY CREEK 12:18 6:36
18 JOHN LEGG 396 6 CO/DRIFTWOOD 12:22 6:39
19 ISAAC KERNER 389 8 SIUSLAW 12:25 6:40
20 NICK HOSSLEY 239 6 NORTH BEND 12:26 6:41
21 LUKE RILEY 267 7 SUNSET 12:26 6:41
22 MATTHEW TSETSAKIS 399 6 CO/DRIFTWOOD 12:32 6:44
23 JAMES NELSON 288 6 RILEY CREEK 12:34 6:45
24 COLTON PIERSON 290 6 RILEY CREEK 12:40 6:48
25 COLTON JENNINGS 252 8 ARBOR LIGHTS 12:43 6:50
26 TRACY HOCKEMA 262 7 SUNSET 12:46 6:51
27 TYLER WIPRUD 255 8 ARBOR LIGHTS 12:47 6:52
28 DEREK CARL 275 7 RILEY CREEK 12:48 6:52
29 ANDREW REICHENBERGER 266 7 SUNSET 12:49 6:53
30 CODY HAWKINS 282 8 RILEY CREEK 13:11 7:05
31 KODY BAKER 236 8 NORTH BEND 13:33 7:17
32 AUSTIN ADAMS 271 8 RILEY CREEK 13:35 7:18
33 CURTIS WARE 270 8 SUNSET 13:36 7:18
34 QUADE MACDONALD 240 7 NORTH BEND 13:37 7:19
35 SAMMY DUFFY 277 8 RILEY CREEK 13:37 7:19
36 WILL GAGNON 259 7 SUNSET 13:40 7:20
37 EVAN SCHREIBER 244 6 NORTH BEND 13:42 7:21
38 TRENTON BERRIAN 237 6 NORTH BEND 13:51 7:26
39 SHANE ROBERTS 292 6 RILEY CREEK 14:03 7:33
40 SAMUEL LEGUEE 284 6 RILEY CREEK 14:04 7:33
41 CAMRON MUNDELL 397 8 CO/DRIFTWOOD 14:21 7:42
42 MARKUS PURKEY 243 7 NORTH BEND 14:28 7:46
43 GARRETT PAULSON 265 8 SUNSET 14:30 7:47
44 TUCKER FORD 386 6 SIUSLAW 14:32 7:48
45 COLE KREUTZER 395 6 CO/DRIFTWOOD 14:44 7:55
46 FUGATE BRADEN 249 6 ARBOR LIGHTS 15:02 8:04
47 THADDEUS MILLER 253 7 ARBOR LIGHTS 15:09 8:08
48 MASON BERRY 248 7 ARBOR LIGHTS 15:10 8:09
49 ACER NYE 398 6 CO/DRIFTWOOD 15:17 8:12
50 MATTHEW STEWART 254 6 ARBOR LIGHTS 15:18 8:13
51 CHRIS ARMSTRONG 256 7 SUNSET 15:30 8:19
52 HYRUM SEWELL 245 7 NORTH BEND 15:32 8:20
53 WILLIAM VELOSO 300 6 RILEY CREEK 15:33 8:21
54 BRENNEN EILEK 279 6 RILEY CREEK 15:33 8:21
55 RYAN EELLS 278 7 RILEY CREEK 15:47 8:29
56 TYLER MUCHMORE 241 6 NORTH BEND 16:01 8:36
57 DAVID JOHNSTON 387 6 SIUSLAW 16:17 8:45
58 JOHN FOSTER 394 8 CO/DRIFTWOOD 16:20 8:46
59 MICHAEL DANIELS 392 6 CO/DRIFTWOOD 16:29 8:51
60 ANDERS FOSTER 393 6 CO/DRIFTWOOD 16:30 8:52
61 JALEN ROBISON 293 6 RILEY CREEK 16:35 8:54
62 KASEY RYAN 391 6 SIUSLAW 16:37 8:55
63 JAXSUN GYSBERS 281 7 RILEY CREEK 16:41 8:57
64 BRADY HEWITSON 251 6 ARBOR LIGHTS 16:56 9:06
65 JESS WILSON 246 7 NORTH BEND 17:01 9:08
66 BRANDON ADAMS 272 7 RILEY CREEK 17:01 9:08
67 JEREMY DIXSON 258 7 SUNSET 18:07 9:44
68 CHANCE UNDERHILL 299 6 RILEY CREEK 18:09 9:45
69 DEREK KENNEDY 388 7 SIUSLAW 19:38 10:32
70 TANNER SHARP 298 6 RILEY CREEK 20:45 11:08
71 TYLER NORTEN 289 7 RILEY CREEK 20:59 11:16
SUNSET BEACH INVITATIONAL OCT 8, 2008
—————————————————————————-
TEAM Results – BOYS ALL GRADES
—————————————————————————-
1. Siuslaw
1 6 8 15 19 (34) (41) = 49
MITCHELL BUTLER, MATTHEW CAMPBELL, SETH CAMPBELL,
MACK MARBAS, ISAAC KERNER, TUCKER FORD, DAVID
JOHNSTON
2. Riley Creek
3 7 12 14 17 (23) (24) = 53
JEREMY BUSKO, GARRETT LITTERELL, GARRETT DOLAN, CAMERON
KUYKENDALL, TRISTAN MORGAN, JAMES NELSON, COLTON PIERSON
3. Sunset
4 9 11 16 21 (26) (28) = 61
CONNOR DEVEREUX, JOSH GOLDEN-PLINSKI, DAVID WALTERS,
JACOB MCAVOY, LUKE RILEY, TRACY HOCKEMA, ANDREW
REICHENBERGER
4. North Bend
5 13 20 29 30 (31) (32) = 97
STRIDER MYHRE, LEVI GRABER, NICK HOSSLEY, KODY
BAKER, QUADE MACDONALD, EVAN SCHREIBER, TRENTON BERRIAN
5. Co/driftwood
10 18 22 33 35 (39) (42) = 118
MIKE WAGNER, JOHN LEGG, MATTHEW TSETSAKIS, CAMRON
MUNDELL, COLE KREUTZER, ACER NYE, JOHN FOSTER
6. Harbor Lights
2 25 27 36 37 (38) (40) = 127
JUSTIN ANGOVE, COLTON JENNINGS, TYLER WIPRUD, FUGATE
BRADEN, THADDEUS MILLER, MASON BERRY, MATTHEW STEWART