Pirate Middle School Cross Country :: Coos Bay, Oregon

Join the team!

SBI Girls’ Results Oct 8, 2008

9 October, 2008 (8:26 pm) | XC Results | By: Barbara Young

OVERALL RESULTS – ALL GIRLS

SUNSET BEACH INVITATIONAL 2008



Place Fn Ln No Gr Team Time Pace

===== ========== =============== === == ============ ============

1 CLARA HERBAGE 209 7 RILEY CREEK 12:08 6:31

2 NATALIE HILL 200 7 SUNSET 12:13 6:34

3 ZENORA BURRIS 173 8 NORTH BEND 12:15 6:35

4 KATELYN WELLS 227 7 SIUSLAW 12:30 6:43

5 SHAYLEN CROOK 194 7 SUNSET 12:41 6:49

6 CLAIRE LEDIG 188 8 ARBOR LIGHTS 12:47 6:52

7 RILEY WAHL 189 8 ARBOR LIGHTS 12:49 6:53

8 SAVANNA RUCKER 214 6 RILEY CREEK 12:53 6:55

9 HAILEY HEWITSON 186 8 ARBOR LIGHTS 12:55 6:56

10 BENNETT WAHL 234 7 CO/DRIFTWOOD 13:06 7:02

11 HAILEY IVERSON 187 7 ARBOR LIGHTS 13:08 7:03

12 ANGELINE BROWN 184 8 ARBOR LIGHTS 13:16 7:08

13 LINDSAY DEVEREUX 196 7 SUNSET 13:23 7:11

14 MARIAH COQ 407 6 COQUILLE 13:31 7:16

15 MARIAH BENNETT 206 6 RILEY CREEK 13:34 7:17

16 EMILY COELHO 208 7 RILEY CREEK 13:44 7:23

17 ASHLEY RANDALL 213 7 RILEY CREEK 13:54 7:28

18 MORGAN PRESCOTT 203 7 SUNSET 13:57 7:30

19 NAIARA FALL 176 7 NORTH BEND 13:58 7:30

20 ANDRAISON RUEDE 224 6 SIUSLAW 14:00 7:31

21 DANCIA DECKER 175 7 NORTH BEND 14:02 7:32

22 TOSHA SMITH 204 8 SUNSET 14:03 7:33

23 DESIREE GUIRADO 199 6 SUNSET 14:37 7:51

24 ANI ANDERSON 190 6 SUNSET 14:38 7:51

25 JESSICA COQ 410 6 COQUILLE 14:40 7:53

26 CARISSA GUARINO 185 7 ARBOR LIGHTS 14:44 7:55

27 KAITLYN PORTER 179 6 NORTH BEND 14:45 7:55

28 SERNIA COQ 414 6 COQUILLE 14:46 7:56

29 ANNE MADDI 231 7 CO/DRIFTWOOD 14:46 7:56

30 BRITTANY COOPER 174 8 NORTH BEND 14:47 7:56

31 DENISE SEUSER-SMITH 216 6 RILEY CREEK 14:48 7:57

32 STEVIE MILLER 222 6 SIUSLAW 14:49 7:57

33 MELISSA COQ 411 6 COQUILLE 14:54 8:00

34 ZOE MITCHELL 232 6 CO/DRIFTWOOD 14:54 8:00

35 RACHEL WARRICK 183 7 NORTH BEND 15:01 8:04

36 SARAH WALL 182 6 NORTH BEND 15:09 8:08

37 BAILEY LYON 177 6 NORTH BEND 15:17 8:12

38 LARISSA SCHREIBER 181 8 NORTH BEND 15:20 8:14

39 SERENA BRAS 171 7 NORTH BEND 15:24 8:16

40 ANNA WARNECKE 226 7 SIUSLAW 15:24 8:16

41 SHIREY COQ Y 412 6 COQUILLE 15:39 8:24

42 ROGAN COQSLEY 417 6 COQUILLE 15:42 8:26

43 DIAMOND BENIVEDEZ 228 6 CO/DRIFTWOOD 15:44 8:27

44 MICHELLE CHAN 220 6 SIUSLAW 15:45 8:27

45 JASMINE BARKER 170 6 NORTH BEND 15:47 8:29

46 KATLIN COQ 408 6 COQUILLE 15:48 8:29

47 PAIGE TAVERNIER 205 6 SUNSET 16:02 8:37

48 NATALIE FLECK 198 8 SUNSET 16:06 8:39

49 DESIREE CAPOTE 193 7 SUNSET 16:07 8:39

50 HEATHER GRAHAM 221 6 SIUSLAW 16:13 8:42

51 JASMYN WENNER 235 8 BLANCO 16:14 8:43

52 CATHERINE DOW 229 7 CO/DRIFTWOOD 16:16 8:44

53 ASHLEY BROOKS 172 8 NORTH BEND 16:17 8:45

54 MELISSA COQ 420 6 COQUILLE 16:35 8:54

55 DANIELLE SEUSER-SMITH 215 6 RILEY CREEK 17:05 9:10

56 AMELIA REDDING 233 6 CO/DRIFTWOOD 17:07 9:11

57 SWIFT MARIAH 210 6 RILEY CREEK 17:08 9:12

58 LINDSAY BROWN 191 7 SUNSET 17:08 9:12

59 DANIELLE WADE 225 7 SIUSLAW 18:19 9:50

60 MARIA CALDWELL 192 6 SUNSET 18:39 10:01

61 SHAELIE RUSSELL 180 6 NORTH BEND 20:04 10:46

62 RACHEL DONE 197 7 SUNSET 20:58 11:15

63 CARLINE COQ 409 6 COQUILLE 21:32 11:34

64 KAYLA PALMER 178 7 NORTH BEND 21:58 11:48

 SUNSET BEACH INVITATIONAL OCT 8, 2008

—————————————————————————-

TEAM Results – GIRLS ALL GRADES

—————————————————————————-

1. Harbor Lights

6 7 9 11 12 (26) = 45

CLAIRE LEDIG, RILEY WAHL, HAILEY HEWITSON, HAILEY

IVERSON, ANGELINE BROWN, CARISSA GUARINO

2. Riley Creek

1 8 15 16 17 (31) (45) = 57

CLARA HERBAGE, SAVANNA RUCKER, MARIAH BENNETT, EMILY

COELHO, ASHLEY RANDALL, DENISE SEUSER-SMITH, DANIELLE

SEUSER-SMITH

3. Sunset

2 5 13 18 22 (23) (24) = 60

NATALIE HILL, SHAYLEN CROOK, LINDSAY DEVEREUX, MORGAN

PRESCOTT, TOSHA SMITH, DESIREE GUIRADO, ANI ANDERSON

4. North Bend

3 19 21 27 30 (35) (36) = 100

ZENORA BURRIS, NAIARA FALL, DANCIA DECKER, KAITLYN

PORTER, BRITTANY COOPER, RACHEL WARRICK, SARAH WALL

5. Siuslaw

4 20 32 37 41 (43) (47) = 134

KATELYN WELLS, ANDRAISON RUEDE, STEVIE MILLER, ANNA

WARNECKE, MICHELLE CHAN, HEATHER GRAHAM, DANIELLE WADE

6. Coquille

14 25 28 33 38 (39) (42) = 138

MARIAH COQ, JESSICA COQ, SERNIA COQ, MELISSA COQ,

SHIREY COQ Y, ROGAN COQSLEY, KATLIN COQ

7. Co/driftwood

10 29 34 40 44 (46) = 157

BENNETT WAHL, ANNE MADDI, ZOE MITCHELL, DIAMOND

BENIVEDEZ, CATHERINE DOW, AMELIA REDDING