Pirate Middle School Cross Country :: Coos Bay, Oregon

Join the team!

District Meet Results

27 October, 2008 (1:08 am) | XC Results | By: Barbara Young

Team Results: Boys
Myrtle Crest 47
Siuslaw 70
Riley Creek 93
Sunset 98
Harbor Lights 101
North Bend 110
Blanco 167
Coquille 251

Mens Results

3,000 Meters Varsity

1 Mitchell Butler 10:12 7 SiuM
2 Justin Angove 10:33 8 HLMS
3 Connor Devereux 10:53 8 Snst
4 Cody Hernandez 11:04 8 MtlC
5 Strider Myhre 11:07 7 NB
6 Matthew Campbell 11:10 8 SiuM
7 Matt Miranda 11:14 8 MtlC
8 Bradley Larsen 11:18 8 MtlC
9 Josh Golden-Plinski 11:22 8 Snst
10 Jimmy Harmon 11:30 8 MtlC
11 Seth Campbell 11:31 6 SiuM
12 Mike Wagner 11:42 8 Blnc
13 Colton Jennings 11:44 8 HLMS
14 Garrett Litterell 11:47 7 RCrk
15 Levi Graber 11:49 8 NB
16 Garrett Dolan 11:54 6 RCrk
17 David Walters 12:00 8 Snst
18 Riley Train 12:05 7 MtlC
19 Nick Hossley 12:06 6 NB
20 Tristan Morgan 12:10 8 RCrk
21 Cameron Kuykendall 12:18 8 RCrk
22 Colton Pierson 12:18 6 RCrk
23 Mack Marbas 12:19 7 SiuM
24 John Legg 12:19 6 Blnc
25 Thaddeus Miller 12:20 7 HLMS
26 Jamie Nystrom 12:22 8 MtlC
27 Eli Officer 12:24 7 MtlC
28 Tyler Wiprud 12:25 8 HLMS
29 Isaac Kerner 12:31 8 SiuM
30 Newton Pittulo 12:34 6 MtlC
31 Andrew Reichenberger 12:35 7 Snst
32 Cody Hawkins 12:36 8 RCrk
33 Derek Carl 12:40 7 RCrk
34 Fugate Braden 12:50 6 HLMS
35 Matthew Stewart 12:50 6 HLMS
36 Kody Baker 12:54 8 NB
37 Quade MacDonald 12:55 7 NB
38 Evan Schreiber 12:59 6 NB
39 Caleb Shupe 13:00 7 MtlC
40 Trenton Berrian 13:03 6 NB
41 Sammy Duffy 13:03 8 RCrk
42 Luke Riley 13:04 7 Snst
43 Kyle Seals 13:09 8 MtlC
44 Austin Adams 13:15 8 RCrk
45 Johnny Zentz 13:16 8 RCrk
46 Samuel Leguee 13:18 6 RCrk
47 Shane Roberts 13:23 6 RCrk
48 Kyle Seiber 13:25 6 RCrk
49 Camron Mundell 13:27 8 Blnc
50 Ryan Sinclair 13:30 8 MtlC
51 Dallas Cagley 13:31 8 MtlC
52 Will Gagnon 13:34 7 Snst
53 Curtis Ware 13:35 8 Snst
54 Mason Berry 13:36 7 HLMS
55 Tracy Hockema 13:38 7 Snst
57 Acer Nye 14:01 6 Blnc
58 Garrett Paulson 14:03 8 Snst
59 Jimmy Feezer 14:05 7 MtlC
60 Casey Miller 14:06 7 RCrk
61 Brennen Eilek 14:08 6 RCrk
62 Markus Purkey 14:13 7 NB
63 C.J. Belanio 14:25 6 RCrk
64 Jess Wilson 14:27 7 NB
65 Cole Kreutzer 14:35 6 Blnc
66 Chris Armstrong 14:36 7 Snst
67 Hyrum Sewell 14:37 7 NB
68 William Veloso 14:39 6 RCrk
69 Michael Daniels 14:48 6 Blnc
70 Matthew Tsetsakis 15:18 6 Blnc
72 Seth Foster 15:25 8 MtlC
73 Anders Foster 15:32 6 Blnc
74 Tucker Ford 15:33 6 SiuM
75 Jaxsun Gysbers 15:34 7 RCrk
76 Ryan Eells 15:35 7 RCrk
78 David Johnston 15:48 6 SiuM
79 John Foster 15:52 8 Blnc
80 Brandon Adams 15:57 7 RCrk
81 Jonas Frazier 15:59 8 MtlC
82 Tyler Muchmore 16:13 6 NB
83 Chance Underhill 16:17 6 RCrk
84 Brady Hewitson 16:27 6 HLMS
86 Kasey Ryan 17:00 6 SiuM
87 Jalen Robison 17:06 6 RCrk
88 Jeremy Dixson 19:03 7 Snst
89 Tanner Sharp 19:10 6 RCrk
90 Derek Kennedy 19:48 7 SiuM
92 Tyler Norten 21:04 7 RCrk
93 Will Dimler 24:42 8 MtlC

 

Team Results: Girls
Harbor Lights 31
Sunset 75
Riley Creek 88
North Bend 124
Myrtle Crest 124
Siuslaw 132
Coquille 142
Blanco 189

Womens Results

3,000 Meters Varsity

1 Clara Herbage 11:52 7 RCrk
2 Claire Ledig 11:56 8 HLMS
3 Katelyn Wells 11:59 7 SiuM
4 Riley Wahl 12:03 8 HLMS
5 Morgan McNeely 12:09 8 MtlC
6 Hailey Hewitson 12:10 8 HLMS
7 Zenora Burris 12:11 8 NB
8 Hailey Iverson 12:20 7 HLMS
9 Natalie Hill 12:21 7 Snst
10 Shaylen Crook 12:22 7 Snst
11 Angeline Brown 12:38 8 HLMS
13 Bennett Wahl 13:02 7 Blnc
14 Jasmine Nystrom 13:10 8 MtlC
15 Naya Phillips 13:27 6 MtlC
16 Lindsay Devereux 13:28 7 Snst
17 Morgan Prescott 13:39 7 Snst
18 Andraison Ruede 13:41 6 SiuM
19 Emily Coelho 13:41 7 RCrk
20 Mariah Bennett 13:41 6 RCrk
22 Naomi Veloso 13:59 7 RCrk
23 Desiree Guirado 14:01 6 Snst
24 Stevie Miller 14:02 6 SiuM
25 Naiara Fall 14:06 7 NB
26 Ashley Randall 14:08 7 RCrk
27 Brianna Jantzer 14:08 7 RCrk
28 Denise Seuser-Smith 14:13 6 RCrk
29 Kaitlyn Porter 14:37 6 NB
30 Dancia Decker 14:42 7 NB
31 Carissa Guarino 14:44 7 HLMS
32 Darby Sutter 14:44 7 RCrk
33 Desiree Capote 14:45 7 Snst
34 Brittany Cooper 14:46 8 NB
35 Tia Vaughan 14:47 8 RCrk
38 Savanna Rucker 14:51 6 RCrk
39 Sarah Wall 15:03 6 NB
40 Ani Anderson 15:07 6 Snst
41 Anne Maddi 15:09 7 Blnc
42 Rachel Warrick 15:16 7 NB
43 Morgan Hongell 15:16 8 Snst
44 Larissa Schreiber 15:17 8 NB
46 Serena Bras 15:19 7 NB
47 Bailey Lyon 15:21 6 NB
48 Natalie Fleck 15:31 8 Snst
49 Zoe Mitchell 15:31 6 Blnc
50 Michelle Chan 15:48 6 SiuM
51 Tosha Smith 15:48 8 Snst
52 Abby Wiley 15:57 6 MtlC
54 Anna Warnecke 16:11 7 SiuM
56 Paige Tavernier 16:13 6 Snst
57 Aria Carpenter 16:18 6 MtlC
58 Jasmine Barker 16:19 6 NB
59 Caitlin Happeny 16:22 7 Blnc
60 Catherine Dow 16:23 7 Blnc
61 Ashley Brooks 16:49 8 NB
62 Heather Graham 17:04 6 SiuM
63 Jasmyn Wenner 17:06 8 Blnc
64 Swift Mariah 17:33 6 RCrk
65 Danielle Seuser-Smith 18:04 6 RCrk
66 Danielle Wade 18:14 7 SiuM
67 Maria Caldwell 18:17 6 Snst
68 Maggi Osborn 18:20 7 MtlC
69 Shaelie Russell 18:21 6 NB
70 Lindsay Brown 18:34 7 Snst
71 Amanda Harris 19:27 6 MtlC
73 Randi Oliver 19:51 8 RCrk
74 Kayla Palmer 20:05 7 NB
75 Diamond Benivedez 20:28 6 Blnc