Pirate Middle School Cross Country :: Coos Bay, Oregon

Join the team!

North Bend Invitational Results

18 September, 2009 (9:13 am) | XC Results | By: Barbara Young

Mens Results

3,000 Meters Varsity

1 Mitchell Butler 10:41.32 8 SiuM
2 Mack Marbas 12:01.44 8 SiuM
3 Seth Campbell 12:11.08 7 SiuM
4 Tom Hallmark 12:40.70 8 CVS
5 Strider Myhre 12:46.15 8 NB
6 Kyle Dahms 12:51.04 8 DW
7 Garrett Litterell 12:51.39 8 RCrk
8 Nick Hossley 13:07.73 7 NB
9 Luke Riley 13:14.97 8 Snst
10 Trenton Berrian 13:17.17 7 NB
11 Andrew Reichenberger 13:17.78 8 Snst
12 Colton Pierson 13:41.82 7 RCrk
13 Garrett Dolan 13:46.97 7 RCrk
14 Anthony Hernandez 13:47.77 7 MtlC
15 Ian Bream 14:06.03 6 NB
16 Kaleb Owens 14:10.51 8 SiuM
17 Brandon Austin 14:13.29 6 HLMS
18 Sawyer Heckard 14:23.28 6 DW
19 Evan Schreiber 14:31.88 7 NB
20 Fugate Braden 14:37.08 7 HLMS
21 Drayton Jennings 14:41.49 6 HLMS
22 Brennen Eilek 14:42.17 7 RCrk
23 Samuel Leguee 14:48.32 7 RCrk
24 Chad Hayen 14:51.70 7 Snst
25 Dustin Carter 14:52.93 8 RCrk
26 Matthew Tsetsakis 14:58.20 7 DW
27 Matthew Stewart 14:58.73 7 NB
28 Will Gagnon 15:03.12 8 Snst
29 Kody Woody 15:08.12 6 MtlC
30 Acer Nye 15:22.93 7 DW
31 Jess Wilson 15:28.32 8 NB
32 Ryan Coleman 15:32.75 6 NB
33 Jaxsun Gysbers 15:39.02 8 RCrk
34 Allen Alletson 15:39.54 6 SiuM
35 Randall Greenberg 15:41.45 7 SiuM
36 Austin Benavidez 15:50.50 6 DW
37 Roberto Ramos 15:57.62 - RCrk
38 Tracy Hockema 15:59.43 8 Snst
39 Tyler Laskey 16:07.90 6 NB
40 Stewart Lyons 16:13.92 6 NB
41 Chris Jackson 16:18.93 7 DW
42 Anders Foster 16:19.87 7 DW
43 Trevor Feger 16:21.11 8 RCrk
44 Derek Carl 16:24.79 8 RCrk
45 Ben Strain 16:57.40 6 HLMS
46 Hyrum Sewell 17:01.92 8 NB
47 Colby Gillett 17:10.85 7 Snst
48 Justis Snook 17:13.23 8 RCrk
49 Justin Pallo 17:13.65 6 NB
50 Derek Kennedy 17:19.53 8 SiuM
51 Brandon Adams 17:20.69 8 RCrk
52 Max Mirho 17:24.19 7 RCrk
53 Shane Roberts 17:33.82 7 RCrk
54 Ian Hickey 17:37.25 6 DW
55 Karl Stuntzner-Gibson 17:46.13 6 NB
56 Sitceles Fry 18:07.25 6 RCrk
57 Traven Banks 18:23.98 6 NB
58 Bricson Feeser 18:40.64 6 MtlC
59 Gabriel Sisneros 18:43.22 6 Snst
60 Chris Armstrong 18:47.42 8 Snst
61 Ty Peterson 19:04.06 - Snst
62 Woody Mayer 19:15.28 6 RCrk
63 David Johnston 19:24.54 7 SiuM
64 Reese Siegal 19:39.26 6 SiuM
65 Kasey Ryan 19:42.05 7 SiuM
66 Brady Hewitson 19:45.69 7 HLMS
67 Mitchell Brown 19:46.09 6 HLMS
68 Taylor Claflin 20:40.35 7 Snst
69 Michael Morgan 20:42.26 6 RCrk
70 Jeremy Dixson 21:06.61 8 Snst
71 Fletcher Payne 21:09.85 6 Snst
72 Tyler Norton 21:16.11 8 RCrk
73 Sharp Aron 22:05.46 6 RCrk
74 Sharp Tanner 22:05.93 8 RCrk

Womens Results

3,000 Meters Varsity

1 Shaylen Crook 13:39.45 8 Snst
2 Katelyn Wells 14:08.84 8 SiuM
3 Hailey Iverson 14:13.01 8 HLMS
4 Clara Herbage 14:34.52 8 RCrk
5 Natalie Hill 14:40.38 8 Snst
6 Isabel Groth 14:50.52 6 Snst
7 Morgan Prescott 15:01.61 8 Snst
8 Bennett Wahl 15:04.36 8 DW
9 Shyanne Gilbert 15:19.17 - Snst
10 Mikena Shay 15:22.21 8 NB
11 Gabby Hobson 15:34.19 6 NB
12 Dune Fougerolles 15:46.80 6 DW
13 Brianna Wright 15:47.84 - Snst
14 Courtney King 15:48.51 7 SiuM
15 Serena Erler 15:50.18 7 CVS
16 Taylor Formby 16:02.82 8 HLMS
17 Savanna Rucker 16:03.14 7 RCrk
18 Stevie Miller 16:03.96 7 SiuM
19 Zoe Mitchell 16:04.99 7 DW
20 Stephanie Strong 16:05.31 - Snst
21 Caylie Brewer 16:05.67 8 CVS
22 Naomi Veloso 16:09.10 8 RCrk
23 Aum’ai Wills 16:29.11 6 DW
24 Sarah Cutler 16:32.41 6 HLMS
25 Jasmine Barker 16:34.20 7 NB
26 Emma Powley 16:36.66 6 NB
27 Mikaela Siegal 16:42.25 6 SiuM
28 Ani Anderson 16:47.75 7 Snst
29 Lindsay Devereux 17:02.61 8 Snst
30 Andraison Ruede 17:08.90 7 SiuM
31 Jennifer Coleman 17:09.80 8 NB
32 Kaitlyn Porter 17:11.58 7 NB
33 Michelle Chan 17:18.17 7 SiuM
34 Sara Birrer 17:25.30 8 NB
35 Ariel Elstad 17:34.59 8 DW
36 Catherine Dow 17:37.80 8 DW
37 Sierra Potter 18:15.20 6 SiuM
38 Weston Jennings 18:18.07 6 HLMS
39 Aria Carpenter 18:31.75 7 MtlC
40 Aida Santora 18:32.50 6 HLMS
41 Bella Rodriguez 18:35.27 - Snst
42 Preslee Sackett 18:38.63 7 Snst
43 Lauren Tripp 18:41.25 7 Snst
44 Sarah Wall 18:51.63 7 NB
45 Hailey Timeus 19:02.34 6 RCrk
46 Winslow Mayer 19:08.72 6 RCrk
47 Mickelson April 19:14.61 6 RCrk
48 Shaelynn Brierley 19:15.36 6 NB
49 Darby Sutter 19:15.80 8 RCrk
50 Katie Sagar 19:27.62 7 Snst
51 Heather Graham 19:28.50 7 SiuM
52 Haley Messner 19:29.96 6 NB
53 Taylor Dority 19:32.70 7 SiuM
54 Raelee Spavins 19:46.93 6 RCrk
55 Kori Nemec 19:48.97 6 HLMS
56 Kasia Tuma 19:49.90 6 HLMS
57 Beckak McCall 19:56.55 - RCrk
58 Michelle Adamson 19:59.28 8 Snst
59 Meghan Pickell 20:08.29 6 SiuM
60 Joelle Byars 20:11.89 8 NB
61 Amanda Harris 20:21.66 7 MtlC
62 Emily Caldwell 20:43.38 8 Snst
63 Brittany Williamson 21:38.89 8 NB
64 Heidi Hancock 21:47.56 6 RCrk
65 Krista Eubank 22:21.66 6 NB
66 Erica Purkerson 22:41.41 6 DW
67 Savannah Thurman 23:05.11 7 Snst
68 Amanda Finley 23:21.28 6 DW
69 Sarah Zurita 23:51.44 7 Snst
70 Maggie Button 23:52.08 7 Snst
71 Selena Reisinger 25:32.08 6 RCrk
72 Kelly Bush 25:46.07 6 DW
73 Kaelina Manfull 26:39.07 6 NB

Boys:                                             Girls:

North Bend 50                               Sunset  28

Siuslaw  50                                    Siuslaw  84

Riley Creek  70                              Driftwood  90

Sunset  99                                      North Bend  95

Driftwood  104                               Harbor Lights  109

Harbor Lights  128                         RIley Creek  113