Sunset Beach Invitational Results
Boys:
| 3,000 Meters Varsity | ||||||
| 1 | Mitchell Butler | 9:44 | SiuM | 8 | ||
| 2 | Mack Marbas | 10:37 | SiuM | 8 | ||
| 3 | Seth Campbell | 11:00 | SiuM | 7 | ||
| 4 | Luke Riley | 11:15 | Snst | 8 | ||
| 5 | Nick Hossley | 11:17 | NB | 7 | ||
| 6 | Brandon Austin | 11:30 | HLMS | 6 | ||
| 7 | Andrew Reichenberger | 11:49 | Snst | 8 | ||
| 8 | Trenton Berrian | 12:05 | NB | 7 | ||
| 9 | Quade MacDonald | 12:12 | NB | 8 | ||
| 10 | Kaleb Owens | 12:16 | SiuM | 8 | ||
| 11 | Chad Hayen | 12:29 | Snst | 7 | ||
| 12 | Evan Schreiber | 12:30 | NB | 7 | ||
| 13 | Sawyer Heckard | 12:36 | DW | 6 | ||
| 14 | Braden Fugate | 12:45 | HLMS | 7 | ||
| 15 | Austin Benavidez | 13:04 | DW | 6 | ||
| 16 | Will Gagnon | 13:07 | Snst | 8 | ||
| 17 | Mitchell Brown | 13:20 | HLMS | 6 | ||
| 18 | Randall Greenberg | 13:27 | SiuM | 7 | ||
| 19 | Drayton Jennings | 13:31 | HLMS | 6 | ||
| 20 | Derek Kennedy | 13:43 | SiuM | 8 | ||
| 21 | Matthew Stewart | 13:44 | NB | 7 | ||
| 22 | Karl Stuntzner-Gibson | 13:49 | NB | 6 | ||
| 23 | Colby Gillett | 13:56 | Snst | 7 | ||
| 24 | Jess Wilson | 14:09 | NB | 8 | ||
| 25 | Ben Strain | 14:15 | HLMS | 6 | ||
| 26 | Michael Shepherd | 14:34 | DW | 7 | ||
| 27 | Allen Alletson | 15:08 | SiuM | 6 | ||
| 28 | Chris Armstrong | 15:12 | Snst | 8 | ||
| 29 | Gabriel Sisneros | 15:20 | Snst | 6 | ||
| 30 | Tyler Laskey | 15:38 | NB | 6 | ||
| 31 | Traven Banks | 15:58 | NB | 6 | ||
| 32 | Kasey Ryan | 15:59 | SiuM | 7 | ||
| 33 | Brady Hewitson | 16:14 | HLMS | 7 | ||
| 34 | David Johnston | 16:18 | SiuM | 7 | ||
| 35 | Tracy Hockema | 16:24 | Snst | 8 | ||
| 36 | Reese Siegal | 16:31 | SiuM | 6 | ||
| 37 | Chris Jackson | 18:41 | DW | 7 | ||
| 38 | Jeremy Dixson | 19:15 | Snst | 8 | ||
| 39 | Fletcher Payne | 19:26 | Snst | 6 | ||
Girls:
| 3,000 Meters Varsity | ||||||
| 1 | Shaylen Crook | 11:52 | Snst | 8 | ||
| 2 | Katelyn Wells | 12:20 | SiuM | 8 | ||
| 3 | Katelyn Rossback | 12:27 | Snst | 7 | ||
| 4 | Isabel Groth | 12:42 | Snst | 6 | ||
| 5 | Breanna Wright | 12:43 | Snst | 6 | ||
| 6 | Natalie Hill | 12:55 | Snst | 8 | ||
| 7 | Bennett Wahl | 13:01 | DW | 8 | ||
| 8 | Mikena Shay | 13:12 | NB | 8 | ||
| 9 | Gabby Hobson | 13:19 | NB | 6 | ||
| 10 | Taylor Formby | 13:20 | HLMS | 8 | ||
| 11 | Courtney King | 13:27 | SiuM | 7 | ||
| 12 | Serena Erler | 13:30 | CVS | 7 | ||
| 13 | Andraison Ruede | 13:41 | SiuM | 7 | ||
| 14 | Danica Stys | 13:42 | Snst | - | ||
| 15 | Emma Powley | 13:49 | NB | 6 | ||
| 16 | Kaitlyn Porter | 14:05 | NB | 7 | ||
| 17 | Sarah Cutler | 14:11 | HLMS | 6 | ||
| 18 | Mikaela Siegal | 14:30 | SiuM | 6 | ||
| 19 | Rachelle Swope | 14:31 | Snst | 8 | ||
| 20 | Lindsay Devereux | 14:34 | Snst | 8 | ||
| 21 | Stevie Miller | 14:37 | SiuM | 7 | ||
| 22 | Morgan Prescott | 14:46 | Snst | 8 | ||
| 23 | Bella Rodriguez | 14:48 | Snst | 8 | ||
| 24 | Kori Nemec | 14:52 | HLMS | 6 | ||
| 25 | Meghan Pickell | 14:53 | SiuM | 6 | ||
| 26 | Aria Carpenter | 15:17 | MtlC | 7 | ||
| 27 | Sara Birrer | 16:11 | NB | 8 | ||
| 28 | Aida Santora | 16:36 | HLMS | 6 | ||
| 29 | Haley Messner | 16:50 | NB | 6 | ||
| 30 | Preslee Sackett | 16:58 | Snst | 7 | ||
| 31 | Lauren Tripp | 16:59 | Snst | 7 | ||
| 32 | Beckak McCall | 17:00 | MtlC | 6 | ||
| 33 | Kasia Tuma | 17:04 | HLMS | 6 | ||
| 34 | Brittany Williamson | 17:06 | NB | 8 | ||
| 35 | Joelle Byars | 17:09 | NB | 8 | ||
| 36 | Sarah Wall | 17:34 | NB | 7 | ||
| 37 | Weston Jennings | 17:38 | HLMS | 6 | ||
| 38 | Lauren Leep | 17:44 | MtlC | 6 | ||
| 39 | Amanda Harris | 17:46 | MtlC | 7 | ||
| 40 | Emily Caldwell | 18:13 | Snst | 8 | ||
| 41 | Savannah Thurman | 18:23 | Snst | 7 | ||
| 42 | Danielle Wade | 18:40 | SiuM | 8 | ||
| 43 | Michelle Adamson | 19:54 | Snst | 8 | ||
| 44 | Krista Eubank | 20:35 | NB | 6 | ||
| 45 | Kaelina Manfull | 21:56 | NB | 6 | ||
| 46 | Amanda Finley | 22:12 | DW | 6 | ||
| 47 | Kelly Bush | 22:12 | DW | 6 | ||
Team scores
Boys: 1: Siuslaw, 32; 2: North Bend, 53; 3: Sunset, 57; 4: Harbor Lights, 74
Girls: 1: Sunset, 19; 2: Siuslaw, 57; 3: North Bend, 63; 4: Harbor Lights, 89