Pirate Middle School Cross Country :: Coos Bay, Oregon

Join the team!

Results Sunset Beach Invitational 10-9-10

9 October, 2010 (3:43 pm) | XC Results | By: Barbara Young

OVERALL RESULTS – ALL GIRLS
FAR WEST LEAGUE JR HI
SUNSET INVITATIONAL CROSS COUNTRY MEET
Sunset Beach, Coos Bay, Oregon, Oct 9, 2010 10:00 A.M.

Place Fn Ln No Grade Team Time Pace
1 KATELYN ROSSBACK 477 8 SNST 11:44 6:18
2 ANNA SWEENEY 131 7 CVS 12:38 6:47
3 JADE CHAVEZ 470 8 SNST 12:43 6:50
4 BREANNA WRIGHT 483 7 SNST 12:45 6:51
5 AMY KRONSBERG 444 6 NB 12:52 6:54
6 SARAH COLLINS 437 6 NB 12:55 6:56
7 WESTON JENNINGS 463 7 HLMS 13:01 6:59
8 COURTNEY KING 498 8 SIUM 13:01 6:59
9 KATE RILEY 454 6 NB 13:08 7:03
10 ISABEL GROTH 474 7 SNST 13:13 7:06
11 IVY METZGUS 134 7 MTLC 13:20 7:09
12 NAYA PHILLIPS 136 8 MTLC 13:22 7:10
13 BRITTANY CRUTCHFIELD 438 7 NB 13:24 7:12
14 MIKAELA SIEGEL 125 7 SIUM 13:28 7:14
15 ZOE MITCHELL 142 8 DW 13:29 7:14
16 BRITTANY LONG 499 6 SIUM 13:30 7:15
17 ALYSEN BARKER 468 8 SNST 13:33 7:16
18 CELIE MANS 500 6 SIUM 13:38 7:19
19 HALEY MESSNER 447 7 NB 13:41 7:21
20 CHEYENNE MCNEELY 475 7 SNST 13:43 7:22
21 SHAELYNN BRIERLEY 435 7 NB 14:12 7:38
22 ARIA CARPENTER 132 8 MTLC 14:20 7:42
23 CASSIE MCCUTCHEON 446 8 NB 14:23 7:43
24 KAITLIN ARMSTRONG 485 6 RCRK 14:25 7:44
25 AIDA SANTORA 464 7 HLMS 14:28 7:46
26 MARIA SIGL 430 7 O 14:38 7:51
27 SAVANNAH THURMAN 481 8 SNST 14:42 7:53
28 LILIANA BENNETT 434 6 NB 14:42 7:54
29 RAELYNN STEWART 456 6 NB 14:56 8:01
30 BROOKE ALDRICH 432 6 NB 14:59 8:03
31 BROOKLYN VITEK 457 6 NB 15:05 8:05
32 CELIA TWOMBLY 126 6 SIUM 15:05 8:06
33 HAILEY TIMEUS 495 7 RCRK 15:06 8:06
34 EVA MITTS 135 6 MTLC 15:07 8:07
35 KAITLYN PORTER 452 8 NB 15:12 8:09
36 EMILY NIX 428 5 O 15:20 8:14
37 FAITH SLATER 138 6 MTLC 15:23 8:16
38 REBECKAH MCCALL 129 7 CVS 15:37 8:23
39 KATLYNN FERRERI 128 6 CVS 16:02 8:36
40 SARAH ZURITA 484 8 SNST 16:15 8:43
41 ERYKAH GUPTILL 441 6 NB 16:18 8:45
42 IRELAND TALL HUNTER 139 6 MTLC 16:28 8:50
43 ELIZABETH SIGL 429 5 O 16:30 8:51
44 SHAYLA MYHRVOLD 450 6 NB 16:31 8:52
45 RACHEL ETZEL 473 8 SNST 16:38 8:56
46 MCKENZIE DVORAK 471 7 SNST 16:55 9:05
47 WYNSLOW MAYER 489 7 RCRK 16:56 9:06
48 JULIE WALKER 496 6 RCRK 16:57 9:06
49 NATALIE NEWMAN 130 6 CVS 17:18 9:17
50 SHASTA BANKS 466 8 SNST 17:27 9:22

OVERALL RESULTS – ALL GIRLS
FAR WEST LEAGUE JR HI
SUNSET INVITATIONAL CROSS COUNTRY MEET
Sunset Beach, Coos Bay, Oregon, Oct 9, 2010 10:00 A.M.

Place Fn Ln No Grade Team Time Pace
51 EMILY BROKAW 140 6 DW 17:35 9:26
52 OPHELIA SUTTER 494 6 RCRK 17:44 9:31
53 KATLYN EMPSON 472 8 SNST 17:45 9:31
54 SIERRA BANKS 467 8 SNST 17:53 9:36
55 KASIA TUMA 465 7 HLMS 18:26 9:54
56 APRYLL BARLOW 425 5 O 18:28 9:55
57 MYRANDA COONE 461 7 HLMS 18:30 9:55
58 KIYAH CLEVELAND 497 6 SIUM 19:01 10:12
59 ROBYN WALES 458 6 NB 19:18 10:21
60 OLIVIA PECK 451 6 NB 19:19 10:22
61 AMANDA FINLEY 141 7 DW 19:31 10:29
62 MAGGIE BUTTON 469 8 SNST 19:37 10:32
63 KAILAN CARLEY 436 6 NB 20:17 10:53
64 KELSEY LITTLE 133 6 MTLC 22:41 12:11
65 PRESSLEY MELVIN 427 5 O 22:42 12:11
66 KYLEE CROSSLAND 426 5 O 22:42 12:11
Team Scores:

1. Sunset 28

2. North Bend 43

3. Siuslaw 70

4. Myrtle Creek 92

5. Riley Creek 142

6. Oakland 150

OVERALL RESULTS – ALL BOYS
FAR WEST LEAGUE JR HI
SUNSET INVITATIONAL CROSS COUNTRY MEET
Sunset Beach, Coos Bay, Oregon, Oct 9, 2010 10:00 A.M.

Place Fn Ln No Grade Team Time Pace
1 SETH CAMPBELL 403 8 SIUM 10:07 5:26
2 DAKOTA PITTULLO 276 8 SNST 10:52 5:50
3 NATHANIAL OBERMAN 232 7 O 10:58 5:53
4 NICK HOSSLEY 242 8 NB 11:02 5:55
5 BRANDON AUSTIN 256 7 HLMS 11:06 5:57
6 JACOB GAGE 240 6 NB 11:15 6:02
7 MATTHEW TSETSAKIS 423 8 DW 11:16 6:03
8 BRENNEN EILEK 282 8 RCRK 11:30 6:10
9 NOAH GRABER 241 8 NB 11:40 6:16
10 GARRETT DOLAN 281 8 RCRK 11:47 6:19
11 JOHN HAMPTON 269 8 SNST 12:02 6:28
12 BRETT WYATT 277 7 SNST 12:04 6:29
13 CHAD HAYEN 271 8 SNST 12:05 6:29
14 EVAN SCHREIBER 252 8 NB 12:06 6:30
15 MITCHELL BROWN 257 7 HLMS 12:07 6:30
16 STEWART LYONS 246 7 NB 12:07 6:30
17 TREAVOR PORTER 233 7 O 12:07 6:30
18 KARL STUNTZNER-GIBSO 254 7 NB 12:10 6:32
19 JACOB BUSKO 279 7 RCRK 12:11 6:32
20 CALEB METZGUS 411 7 MTLC 12:15 6:35
21 MATTHEW STEWART 253 8 NB 12:18 6:36
22 ANDREW JACKSON 243 6 NB 12:20 6:37
23 GEORGE LAGESSE 245 6 NB 12:23 6:39
24 SIT CE LES FRY 283 7 RCRK 12:37 6:47
25 ROBERTS SHANE 394 8 RCRK 12:43 6:50
26 JAMES JORDAN 244 7 NB 12:53 6:55
27 JACOB CARPENTER 280 7 RCRK 13:00 6:59
28 HUNTER DROPS 266 7 SNST 13:02 7:00
29 DANIEL COLLINS 404 6 SIUM 13:04 7:01
30 CARTER CARR 264 7 SNST 13:09 7:04
31 DRAYTON JENNINGS 258 7 HLMS 13:22 7:10
32 SAWYER HECKARD 272 7 SNST 13:29 7:14
33 SIMON BROWN 239 6 NB 13:31 7:16
34 BAILEY OUDERKIRK 249 7 NB 13:38 7:19
35 TSAU MAGGARD 259 8 HLMS 13:44 7:22
36 DAVID JOHNSTON 405 8 SIUM 13:45 7:23
37 NATHANIAL WILLIAMS 399 8 RCRK 13:46 7:23
38 NICHOLAS TERRELL 235 7 O 13:48 7:24
39 AUSTIN BARKER 236 6 NB 13:51 7:26
40 CRAIG CONWAY 416 7 DW 13:53 7:27
41 RIVER MORSE 247 6 NB 14:05 7:33
42 TRAVEN COLLINS 409 8 MTLC 14:07 7:34
43 COLE HUNT 286 7 RCRK 14:09 7:35
44 CODY HARKINS 270 7 SNST 14:13 7:38
45 MAX MIRHO 290 8 RCRK 14:23 7:43
46 JESSE SALCEDO 299 7 RCRK 14:32 7:48
47 MORGAN RYAN 297 7 RCRK 14:34 7:49
48 ZACK ROMSA 296 7 RCRK 14:34 7:49
49 JUSTIN PALLO 250 7 NB 14:46 7:56
50 SEAN BURNS 402 6 SIUM 14:47 7:56

OVERALL RESULTS – ALL BOYS
FAR WEST LEAGUE JR HI
SUNSET INVITATIONAL CROSS COUNTRY MEET
Sunset Beach, Coos Bay, Oregon, Oct 9, 2010 10:00 A.M.

Place Fn Ln No Grade Team Time Pace
51 TAITE STULL 396 7 RCRK 14:51 7:58
52 BENJAMIN HALLMARK 408 6 CVS 15:16 8:11
53 WOODREW MAYER 289 7 RCRK 15:17 8:12
54 TYLER WILLIAMS 407 7 SIUM 15:21 8:15
55 CHRIS JACKSON 418 8 DW 15:42 8:26
56 ANDERS FOSTER 417 8 DW 15:42 8:26
57 DUNCAN LAMMA 288 7 RCRK 15:43 8:26
58 MAURICIO BOYDSTON 278 8 RCRK 15:44 8:27
59 COLBY LONG 273 7 SNST 15:48 8:29
60 NICH ARMSTRONG 261 7 SNST 16:16 8:44
61 DUSTIN WILSON 260 6 HLMS 16:32 8:52
62 IAN RUSSELL 251 8 NB 16:42 8:58
63 JUSTEN STAGNER 395 6 RCRK 16:47 9:00
64 NATHAN BLANCHARD 263 7 SNST 16:51 9:02
65 DAKOTA HENSLEY 284 7 RCRK 17:23 9:20
66 ZACH BETTERTON 262 7 SNST 18:07 9:43
67 JACK PICKELL 406 6 SIUM 18:15 9:48
68 RYAN KIRKPATRICK 410 6 MTLC 19:01 10:12
69 FLETCHER PAYNE 275 7 SNST 19:42 10:34
70 RICHARD HISLOP 285 7 RCRK 23:11 12:27

Team Scores:

1. North Bend 41

2. Sunset 53

3. Riley Creek 67

4. Harbor Lights 98

5. Siuslaw 109